B1 Landscape Area Section [A - B] )
B2 Landscape Area Section [A - B] )
B2 Landscape Area Section [A - B] )
Checklist work done today | Monday 23rd of December 2024 11:40:59 PM
Logs of B1-A
TIMESTAMP | AREA | TASK | STATUS | Check | By |
---|---|---|---|---|---|
2021-10-26 (Tuesday) | B1-A | Transport debris out (Daily) | Done | Checking | - |
2021-10-26 (Tuesday) | B1-A | Watering (Daily) | Done | Checking | - |
2021-10-22 (Friday) | B1-A | Watering (Daily) | Done | Checking | - |
2021-10-22 (Friday) | B1-A | Transport debris out (Daily) | Done | Checking | - |
2021-10-22 (Friday) | B1-A | Sweeping road / path (Daily) | Done | Checking | - |
2021-10-22 (Friday) | B1-A | Clearing public rubbish bin (Daily) | Done | Checking | - |
2021-10-22 (Friday) | B1-A | Sweeping path along perimeter fencing (2x times a week) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-A | Pruning, trimming and thinning (Monthly) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-A | Sweeping path along perimeter fencing (2x times a week) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-A | Clearing public rubbish bin (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-A | Sweeping road / path (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-A | Transport debris out (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-A | Watering (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-A | Pruning, trimming and thinning (Monthly) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-A | Sweeping path along perimeter fencing (2x times a week) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-A | Clearing public rubbish bin (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-A | Sweeping road / path (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-A | Transport debris out (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-A | Watering (Daily) | Done | Checking | - |
2021-10-13 (Wednesday) | B1-A | Watering (Daily) | Done | Checking | - |
2021-10-13 (Wednesday) | B1-A | Transport debris out (Daily) | Done | Checking | - |
2021-10-13 (Wednesday) | B1-A | Sweeping road / path (Daily) | Done | Checking | - |
2021-10-13 (Wednesday) | B1-A | Clearing public rubbish bin (Daily) | Done | Checking | - |
Logs of B1-B
TIMESTAMP | AREA | TASK | STATUS | Check | By |
---|---|---|---|---|---|
2021-10-22 (Friday) | B1-B | Watering (Daily) | Done | Checking | - |
2021-10-22 (Friday) | B1-B | Transport debris out (Daily) | Done | Checking | - |
2021-10-22 (Friday) | B1-B | Sweeping road / path (Daily) | Done | Checking | - |
2021-10-22 (Friday) | B1-B | Clearing public rubbish bin (Daily) | Done | Checking | - |
2021-10-22 (Friday) | B1-B | Sweeping path along perimeter fencing (2x times a week) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-B | Weeding & Soil Loosening (Every 2 weeks) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-B | Sweeping path along perimeter fencing (2x times a week) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-B | Clearing public rubbish bin (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-B | Sweeping road / path (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-B | Transport debris out (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-B | Watering (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-B | Weeding & Soil Loosening (Every 2 weeks) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-B | Sweeping path along perimeter fencing (2x times a week) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-B | Clearing public rubbish bin (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-B | Sweeping road / path (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-B | Transport debris out (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B1-B | Watering (Daily) | Done | Checking | - |
2021-10-13 (Wednesday) | B1-B | Watering (Daily) | Done | Checking | - |
2021-10-13 (Wednesday) | B1-B | Transport debris out (Daily) | Done | Checking | - |
2021-10-13 (Wednesday) | B1-B | Sweeping road / path (Daily) | Done | Checking | - |
2021-10-13 (Wednesday) | B1-B | Clearing public rubbish bin (Daily) | Done | Checking | - |
Logs of B2-A
TIMESTAMP | AREA | TASK | STATUS | Check | By |
---|---|---|---|---|---|
2021-10-22 (Friday) | B2-A | Watering (Daily) | Done | Checking | - |
2021-10-22 (Friday) | B2-A | Transport debris out (Daily) | Done | Checking | - |
2021-10-22 (Friday) | B2-A | Sweeping road / path (Daily) | Done | Checking | - |
2021-10-22 (Friday) | B2-A | Sweeping path along perimeter fencing (2x times a week) | Done | Checking | - |
2021-10-22 (Friday) | B2-A | Pruning, trimming and thinning (Monthly) | Done | Checking | - |
2021-10-22 (Friday) | B2-A | Removal of dead wood/bushes/shrubs (Monthly) | Done | Checking | - |
2021-10-22 (Friday) | B2-A | Clearing public rubbish bin (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-A | Pruning, trimming and thinning (Monthly) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-A | Sweeping path along perimeter fencing (2x times a week) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-A | Clearing public rubbish bin (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-A | Sweeping road / path (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-A | Transport debris out (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-A | Watering (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-A | Pruning, trimming and thinning (Monthly) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-A | Sweeping path along perimeter fencing (2x times a week) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-A | Clearing public rubbish bin (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-A | Sweeping road / path (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-A | Transport debris out (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-A | Watering (Daily) | Done | Checking | - |
2021-10-13 (Wednesday) | B2-A | Transport debris out (Daily) | Done | Checking | - |
2021-10-13 (Wednesday) | B2-A | Watering (Daily) | Done | Checking | - |
2021-10-13 (Wednesday) | B2-A | Sweeping road / path (Daily) | Done | Checking | - |
2021-10-13 (Wednesday) | B2-A | Clearing public rubbish bin (Daily) | Done | Checking | - |
2021-10-13 (Wednesday) | B2-A | Sweeping path along perimeter fencing (2x times a week) | Done | Checking | - |
2021-10-13 (Wednesday) | B2-A | Weeding & Soil Loosening (Every 2 weeks) | Done | Checking | - |
2021-10-13 (Wednesday) | B2-A | Pruning, trimming and thinning (Monthly) | Done | Checking | - |
Logs of B2-B
TIMESTAMP | AREA | TASK | STATUS | Check | By |
---|---|---|---|---|---|
2021-10-22 (Friday) | B2-B | Watering (Daily) | Done | Checking | - |
2021-10-22 (Friday) | B2-B | Transport debris out (Daily) | Done | Checking | - |
2021-10-22 (Friday) | B2-B | Sweeping road / path (Daily) | Done | Checking | - |
2021-10-22 (Friday) | B2-B | Clearing public rubbish bin (Daily) | Done | Checking | - |
2021-10-22 (Friday) | B2-B | Clearing weep holes (Every 2 weeks) | Done | Checking | - |
2021-10-22 (Friday) | B2-B | Pest & disease control (Monthly) | Done | Checking | - |
2021-10-22 (Friday) | B2-B | Pruning, trimming and thinning (Monthly) | Done | Checking | - |
2021-10-22 (Friday) | B2-B | Removal of dead wood/bushes/shrubs (Monthly) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-B | Pruning, trimming and thinning (Monthly) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-B | Weeding & Soil Loosening (Every 2 weeks) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-B | Sweeping path along perimeter fencing (2x times a week) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-B | Clearing public rubbish bin (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-B | Sweeping road / path (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-B | Transport debris out (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-B | Watering (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-B | Pruning, trimming and thinning (Monthly) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-B | Weeding & Soil Loosening (Every 2 weeks) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-B | Sweeping path along perimeter fencing (2x times a week) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-B | Clearing public rubbish bin (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-B | Sweeping road / path (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-B | Transport debris out (Daily) | Done | Checking | - |
2021-10-20 (Wednesday) | B2-B | Watering (Daily) | Done | Checking | - |
2021-10-13 (Wednesday) | B2-B | Pruning & trimming perimeter fence (Every 3 months) | Done | Checking | - |
2021-10-13 (Wednesday) | B2-B | Pruning, trimming and thinning (Monthly) | Done | Checking | - |
2021-10-13 (Wednesday) | B2-B | Weeding & Soil Loosening (Every 2 weeks) | Done | Checking | - |
2021-10-13 (Wednesday) | B2-B | Sweeping path along perimeter fencing (2x times a week) | Done | Checking | - |
2021-10-13 (Wednesday) | B2-B | Clearing public rubbish bin (Daily) | Done | Checking | - |
2021-10-13 (Wednesday) | B2-B | Sweeping road / path (Daily) | Done | Checking | - |
2021-10-13 (Wednesday) | B2-B | Watering (Daily) | Done | Checking | - |
2021-10-13 (Wednesday) | B2-B | Transport debris out (Daily) | Done | Checking | - |