B1 Public Parkings [1 - 34] )
Area | Lot | Car Plate | Last Updated | Duration | Status | Charges | Action |
---|---|---|---|---|---|---|---|
B1 | 1 | 2 years | - | ||||
B1 | 2 | 2 years | - | ||||
B1 | 3 | 3 years | - | ||||
B1 | 4 | 2 years | - | ||||
B1 | 5 | 2 years | - | ||||
B1 | 6 | 3 years | - | ||||
B1 | 7 | 2 years | - | ||||
B1 | 8 | 3 years | - | ||||
B1 | 9 | 2 years | - | ||||
B1 | 10 | 3 years | - | ||||
B1 | 11 | 2 years | - | ||||
B1 | 12 | 3 years | - | ||||
B1 | 13 | 2 years | - | ||||
B1 | 14 | 2 years | - | ||||
B1 | 15 | 2 years | - | ||||
B1 | 16 | 3 years | - | ||||
B1 | 17 | 3 years | - | ||||
B1 | 18 | 3 years | - | ||||
B1 | 19 | - | |||||
B1 | 20 | 3 years | - | ||||
B1 | 21 | 3 years | - | ||||
B1 | 22 | 3 years | - | ||||
B1 | 23 | 3 years | - | ||||
B1 | 24 | 3 years | - | ||||
B1 | 25 | 2 years | - | ||||
B1 | 26 | 2 years | - | ||||
B1 | 27 | 3 years | - | ||||
B1 | 28 | - | |||||
B1 | 29 | - | |||||
B1 | 30 | 3 years | - | ||||
B1 | 31 | - | |||||
B1 | 32 | - | |||||
B1 | 33 | 3 years | - | ||||
B1 | 34 | 2 years | - |
B2 Public Parkings [35 - 75] )
Area | Lot | Car Plate | Last Updated | Duration | Status | Charges | Action |
---|---|---|---|---|---|---|---|
B2 | 35 | 2 years | - | ||||
B2 | 36 | 3 years | - | ||||
B2 | 37 | 2 years | - | ||||
B2 | 38 | - | |||||
B2 | 39 | - | |||||
B2 | 40 | - | |||||
B2 | 41 | - | |||||
B2 | 42 | 3 years | - | ||||
B2 | 43 | - | |||||
B2 | 44 | - | |||||
B2 | 45 | 3 years | - | ||||
B2 | 46 | 3 years | - | ||||
B2 | 47 | 3 years | - | ||||
B2 | 48 | 2 years | - | ||||
B2 | 49 | 3 years | - | ||||
B2 | 50 | 3 years | - | ||||
B2 | 51 | 3 years | - | ||||
B2 | 52 | 3 years | - | ||||
B2 | 53 | 3 years | - | ||||
B2 | 54 | 3 years | - | ||||
B2 | 55 | - | |||||
B2 | 56 | - | |||||
B2 | 57 | - | |||||
B2 | 58 | - | |||||
B2 | 59 | - | |||||
B2 | 60 | 3 years | - | ||||
B2 | 61 | 3 years | - | ||||
B2 | 62 | 3 years | - | ||||
B2 | 63 | 3 years | - | ||||
B2 | 64 | 3 years | - | ||||
B2 | 65 | - | |||||
B2 | 66 | 3 years | - | ||||
B2 | 67 | 3 years | - | ||||
B2 | 68 | 2 years | - | ||||
B2 | 69 | 2 years | - | ||||
B2 | 70 | 2 years | - | ||||
B2 | 71 | 2 years | - | ||||
B2 | 72 | 3 years | - | ||||
B2 | 73 | - | |||||
B2 | 74 | - | |||||
B2 | 75 | 3 years | - |
Logs
Area | Lot | Car plate | Status | Charges | Park In | Park Out | Duration |
---|---|---|---|---|---|---|---|
B2 | 71 | BHN3985 | COMPLETED | - | 2021-10-12 08:42:46 | 2022-11-15 12:21:47 | 1 year |
B2 | 70 | VCU5436 | COMPLETED | - | 2021-10-12 08:42:09 | 2022-11-15 12:21:45 | 1 year |
B2 | 69 | ALS786 | COMPLETED | - | 2021-10-12 08:41:48 | 2022-11-15 12:21:43 | 1 year |
B1 | 26 | CCM4999 | COMPLETED | - | 2021-10-12 08:37:47 | 2022-11-15 12:21:24 | 1 year |
B1 | 15 | JTY660 | COMPLETED | - | 2021-10-12 08:36:57 | 2022-11-15 12:21:18 | 1 year |
B1 | 11 | WSW6066 | COMPLETED | - | 2021-10-12 08:36:39 | 2022-11-15 12:21:16 | 1 year |
B1 | 9 | BNJ8767 | COMPLETED | - | 2021-10-12 08:36:08 | 2022-11-15 12:21:15 | 1 year |
B1 | 5 | WB174P | COMPLETED | - | 2021-10-12 08:35:25 | 2022-11-15 12:21:13 | 1 year |
B2 | 70 | VR2294 | COMPLETED | - | 2021-10-08 08:59:44 | 2021-10-12 08:41:56 | 3 days |
B2 | 69 | WUD2626 | COMPLETED | - | 2021-10-08 08:59:34 | 2021-10-12 08:41:21 | 3 days |
B2 | 68 | VAH8841 | COMPLETED | - | 2021-10-08 08:59:22 | 2022-11-15 12:21:40 | 1 year |
B2 | 48 | DDH100 | COMPLETED | - | 2021-10-08 08:57:43 | 2022-11-15 12:21:36 | 1 year |
B1 | 16 | WSW6066 | COMPLETED | - | 2021-10-08 08:55:08 | 2021-10-12 08:37:00 | 3 days |
B1 | 13 | WA4857F | COMPLETED | - | 2021-10-08 08:54:34 | 2022-11-15 12:21:17 | 1 year |
B1 | 4 | BJB1000 | COMPLETED | - | 2021-10-08 08:53:21 | 2022-11-15 12:21:12 | 1 year |