B1 Sub Meter Location [1 - 2] )
B2 Sub Meter Location [3 - 8] )
B2 Sub Meter Location [3 - 8] )
Sub Meter 1 - B1-A Pond S/N: GKM17A029879B
Timestamp | Taken | Reading | Increment | AVG INC |
---|---|---|---|---|
2021-12-18 17:59:54 | 1101 days ago | 15388 | 1.00 (RM 0.00) | 0.14 (RM 0.000) |
2021-12-10 18:23:09 | 1109 days ago | 15387 | 2.00 (RM 0.00) | 0.29 (RM 0.000) |
2021-12-03 17:18:24 | 1116 days ago | 15385 | 519.00 (RM 0.30) | 7.98 (RM 0.005) |
2021-09-29 14:42:29 | 1181 days ago | 14866 | 11.00 (RM 0.01) | 1.83 (RM 0.001) |
2021-09-22 15:36:23 | 1188 days ago | 14855 | 125.00 (RM 0.07) | 11.36 (RM 0.006) |
2021-09-10 16:50:35 | 1200 days ago | 14730 | 108.00 (RM 0.06) | 12.00 (RM 0.007) |
2021-09-01 14:24:33 | 1209 days ago | 14622 | 5.00 (RM 0.00) | 0.83 (RM 0.000) |
Sub Meter 2 - B1-B Pond S/N: GKM17A029875B
Timestamp | Taken | Reading | Increment | AVG INC |
---|---|---|---|---|
2021-09-29 14:45:52 | 1181 days ago | 4677 | 1.00 (RM 0.00) | 0.17 (RM 0.000) |
2021-09-22 15:36:33 | 1188 days ago | 4676 | 1.00 (RM 0.00) | 0.09 (RM 0.000) |
2021-09-10 16:51:36 | 1200 days ago | 4675 | 20.00 (RM 0.01) | 2.22 (RM 0.001) |
2021-09-01 14:25:07 | 1209 days ago | 4655 | 2.00 (RM 0.00) | 0.33 (RM 0.000) |
2021-08-25 17:47:36 | 1216 days ago | 4653 | 4.00 (RM 0.00) | 0.57 (RM 0.000) |
2021-08-18 14:20:44 | 1223 days ago | 4649 | 2.00 (RM 0.00) | 2.00 (RM 0.001) |
2021-08-16 18:14:32 | 1225 days ago | 4647 | 39.00 (RM 0.02) | 2.05 (RM 0.001) |
Sub Meter 3 - Club House S/N: GKM13A012401B
Timestamp | Taken | Reading | Increment | AVG INC |
---|---|---|---|---|
2021-12-18 18:00:35 | 1101 days ago | 17274 | 46.00 (RM 0.03) | 6.57 (RM 0.004) |
2021-12-10 18:25:32 | 1109 days ago | 17228 | 43.00 (RM 0.02) | 6.14 (RM 0.004) |
2021-12-03 17:20:31 | 1116 days ago | 17185 | 1,299.00 (RM 0.74) | 19.98 (RM 0.011) |
2021-09-29 14:46:50 | 1181 days ago | 15886 | 140.00 (RM 0.08) | 23.33 (RM 0.013) |
2021-09-22 15:37:06 | 1188 days ago | 15746 | 234.00 (RM 0.13) | 21.27 (RM 0.012) |
2021-09-10 16:52:20 | 1200 days ago | 15512 | 152.00 (RM 0.09) | 16.89 (RM 0.010) |
2021-09-01 14:25:28 | 1209 days ago | 15360 | 101.00 (RM 0.06) | 16.83 (RM 0.010) |
Sub Meter 4 - R/A Water Feature S/N: GKM21A052491A
Timestamp | Taken | Reading | Increment | AVG INC |
---|---|---|---|---|
2021-12-18 18:01:25 | 1101 days ago | 1539 | 1.00 (RM 0.00) | 0.14 (RM 0.000) |
2021-12-10 18:26:03 | 1109 days ago | 1538 | 0.00 (RM 0.00) | 0.00 (RM 0.000) |
2021-12-03 17:20:53 | 1116 days ago | 1538 | 183.00 (RM 0.10) | 2.82 (RM 0.002) |
2021-09-29 14:47:01 | 1181 days ago | 1355 | 5.00 (RM 0.00) | 0.83 (RM 0.000) |
2021-09-22 15:37:30 | 1188 days ago | 1350 | 1.00 (RM 0.00) | 0.09 (RM 0.000) |
2021-09-10 16:52:41 | 1200 days ago | 1349 | 18.00 (RM 0.01) | 2.00 (RM 0.001) |
2021-09-01 14:25:40 | 1209 days ago | 1331 | 16.00 (RM 0.01) | 2.67 (RM 0.002) |
Sub Meter 5 - B2-A pond S/N: GKM13A012248B
Timestamp | Taken | Reading | Increment | AVG INC |
---|---|---|---|---|
2021-12-18 18:01:51 | 1101 days ago | 19281 | 2.00 (RM 0.00) | 0.29 (RM 0.000) |
2021-12-10 18:26:43 | 1109 days ago | 19279 | 1.00 (RM 0.00) | 0.14 (RM 0.000) |
2021-12-03 17:21:24 | 1116 days ago | 19278 | 115.00 (RM 0.07) | 1.77 (RM 0.001) |
2021-09-29 14:49:01 | 1181 days ago | 19163 | 0.00 (RM 0.00) | 0.00 (RM 0.000) |
2021-09-22 15:38:05 | 1188 days ago | 19163 | 40.00 (RM 0.02) | 3.64 (RM 0.002) |
2021-09-10 16:53:28 | 1200 days ago | 19123 | 51.00 (RM 0.03) | 5.67 (RM 0.003) |
2021-09-01 14:26:02 | 1209 days ago | 19072 | 47.00 (RM 0.03) | 7.83 (RM 0.004) |
Sub Meter 6 - B2-B Garden Tap
Timestamp | Taken | Reading | Increment | AVG INC |
---|---|---|---|---|
2021-09-29 14:50:24 | 1181 days ago | 0000 | 0.00 (RM 0.00) | 0.00 (RM 0.000) |
2021-09-22 15:38:20 | 1188 days ago | 0000 | 0.00 (RM 0.00) | 0.00 (RM 0.000) |
2021-09-10 16:53:39 | 1200 days ago | 0000 | -1,226.00 (RM -0.70) | -81.73 (RM -0.047) |
2021-08-25 17:49:36 | 1216 days ago | 1226 | 17.00 (RM 0.01) | 2.43 (RM 0.001) |
2021-08-18 14:21:38 | 1223 days ago | 1209 | 4.00 (RM 0.00) | 4.00 (RM 0.002) |
2021-08-16 18:17:26 | 1225 days ago | 1205 | 16.00 (RM 0.01) | 0.62 (RM 0.000) |
2021-07-21 16:47:52 | 1251 days ago | 1189 | 4.18 (RM 0.00) | 0.60 (RM 0.000) |
Sub Meter 7 - B2-B Pond S/N: GKM13A012250B
Timestamp | Taken | Reading | Increment | AVG INC |
---|---|---|---|---|
2021-12-18 18:02:54 | 1101 days ago | 5082 | 0.00 (RM 0.00) | 0.00 (RM 0.000) |
2021-12-10 18:27:13 | 1109 days ago | 5082 | 0.00 (RM 0.00) | 0.00 (RM 0.000) |
2021-12-03 17:22:12 | 1116 days ago | 5082 | 0.00 (RM 0.00) | 0.00 (RM 0.000) |
2021-09-29 14:50:58 | 1181 days ago | 5082 | 0.00 (RM 0.00) | 0.00 (RM 0.000) |
2021-09-22 15:38:38 | 1188 days ago | 5082 | 0.00 (RM 0.00) | 0.00 (RM 0.000) |
2021-09-10 16:54:58 | 1200 days ago | 5082 | 0.00 (RM 0.00) | 0.00 (RM 0.000) |
2021-09-01 14:26:23 | 1209 days ago | 5082 | 0.00 (RM 0.00) | 0.00 (RM 0.000) |
Sub Meter 8 - B2-B Garden tap
Timestamp | Taken | Reading | Increment | AVG INC |
---|---|---|---|---|
2021-12-18 18:03:17 | 1101 days ago | 115 | 0.00 (RM 0.00) | 0.00 (RM 0.000) |
2021-12-10 18:27:39 | 1109 days ago | 115 | 0.00 (RM 0.00) | 0.00 (RM 0.000) |
2021-12-03 17:23:31 | 1116 days ago | 115 | 5.00 (RM 0.00) | 0.08 (RM 0.000) |
2021-09-29 14:50:39 | 1181 days ago | 110 | 0.00 (RM 0.00) | 0.00 (RM 0.000) |
2021-09-22 15:38:51 | 1188 days ago | 110 | 0.00 (RM 0.00) | 0.00 (RM 0.000) |
2021-09-10 16:55:15 | 1200 days ago | 110 | 1.00 (RM 0.00) | 0.11 (RM 0.000) |
2021-09-01 14:26:33 | 1209 days ago | 109 | 0.00 (RM 0.00) | 0.00 (RM 0.000) |
SYABAS Bulk Meter Reading
Timestamp | Taken | Reading | Increment | AVG INC |
---|---|---|---|---|
2021-12-18 18:03:43 | 1101 days ago | 487384 | 1,290.00 (RM 0.74) | 184.29 (RM 0.105) |
2021-12-10 18:29:16 | 1109 days ago | 486094 | 15,119.00 (RM 8.62) | 209.99 (RM 0.120) |
2021-09-29 16:21:10 | 1181 days ago | 470975 | 1,373.00 (RM 0.78) | 196.14 (RM 0.112) |
2021-09-22 15:39:17 | 1188 days ago | 469602 | 2,599.00 (RM 1.48) | 236.27 (RM 0.135) |
2021-09-10 17:07:08 | 1200 days ago | 467003 | 1,956.00 (RM 1.11) | 217.33 (RM 0.124) |
2021-09-01 14:27:01 | 1209 days ago | 465047 | 1,356.00 (RM 0.77) | 226.00 (RM 0.129) |
2021-08-25 18:06:34 | 1216 days ago | 463691 | 1,503.00 (RM 0.86) | 214.71 (RM 0.122) |
Water Pressure @ Bulk Water Intake
Timestamp | Taken | Reading | Increment | AVG INC |
---|---|---|---|---|
2021-12-18 18:04:56 | 1101 days ago | 3.2 | 0.40 (RM 0.00) | 0.01 (RM 0.000) |
2021-09-29 16:21:17 | 1181 days ago | 2.8 | -0.20 (RM 0.00) | -0.03 (RM 0.000) |
2021-09-22 15:39:25 | 1188 days ago | 3.0 | 0.50 (RM 0.00) | 0.05 (RM 0.000) |
2021-09-10 17:11:45 | 1200 days ago | 2.5 | 0.50 (RM 0.00) | 0.06 (RM 0.000) |
2021-09-01 14:27:11 | 1209 days ago | 2.0 | -0.50 (RM 0.00) | -0.08 (RM 0.000) |
2021-08-25 18:06:52 | 1216 days ago | 2.5 | 0.50 (RM 0.00) | 0.07 (RM 0.000) |
2021-08-18 14:23:23 | 1223 days ago | 2.0 | 0.00 (RM 0.00) | 0.00 (RM 0.000) |
SUMMARY
SYABAS Bulk Meter Reading | Total Sum Submeter Reading | Difference in Reading |
---|---|---|
487384 | 63356 | -424028 |